TEST REMOVE (516) 437-0333
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1 Herrick Court | $469,000 | 1521 | 3 | 2 | View Detail |
| 34 4th Avenue | $809,000 | 2550 | 4 | 3 | View Detail |
| 11 Magnolia Drive | $769,000 | 2217 | 4 | 3 | View Detail |
| 207 Brooklyn Avenue | $410,000 | 1325 | 4 | 2 | View Detail |
| 524 S 11th Street | $499,000 | 1420 | 4 | 2 | View Detail |
| 554 8th Avenue | $369,000 | 1542 | 4 | 2 | View Detail |
| 79 Lawrence Street | $519,000 | 1200 | 3 | 2 | View Detail |
| 40 Lewis Ave | $369,000 | 1088 | 3 | 2 | View Detail |
| 511 N. 2nd st | $419,900 | 1445 | 4 | 2 | View Detail |
| 93 Haddon Road | $515,000 | 1361 | 4 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
|
|
|
|