TEST REMOVE (516) 437-0333
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 46 Lewis Avenue | $439,000 | 1679 | 4 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 40 Lewis Ave | $369,000 | 1088 | 3 | 2 | View Detail |
| 79 Lawrence Street | $489,000 | 1200 | 3 | 2 | View Detail |
| 561 N 2nd Street | $449,000 | 1369 | 4 | 2 | View Detail |
| 525 N 7th Street | $379,000 | 1194 | 3 | 1 | View Detail |
| 524 S 11th Street | $499,000 | 1420 | 4 | 2 | View Detail |
| 524 N 7th Street | $389,000 | 1110 | 3 | 1 | View Detail |
| 11 Magnolia Drive | $759,000 | 2217 | 4 | 3 | View Detail |
| 507 S 11th Street | $479,000 | 1259 | 4 | 2 | View Detail |
| 232 Grange Street | $369,000 | 1309 | 3 | 2 | View Detail |
| 554 8th Avenue | $369,000 | 1542 | 4 | 2 | View Detail |
| 34 4th Avenue | $809,000 | 2550 | 4 | 2.5 | View Detail |
| 501 N 2nd Street | $405,000 | 1325 | 4 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
|
|
|
|